Leinster Chess Union |
Div 3 Ennis Shield 2012 - 2013 |
H | Fiachra Scallan | Rathmines | 1002 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | P. J. O'Reilly | Longford | 1345 | 5 | White | Drew |
9 | Tom Janowski | Bray / Greystones | 1379 | 6 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |