Leinster Chess Union |
Div 2 Heidenfeld Trophy 2012 - 2013 |
H | Sotirios Papadopoulos | Rathmines | 818 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joseph Reid | Drogheda | 1488 | 6 | Black | Lost |
2 | ||||||
3 | ||||||
4 | Harry Howard | Naomh BarrĂ³g | 1096 | 8 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |