Leinster Chess Union |
Div 2 Heidenfeld Trophy 2012 - 2013 |
H | Joe Noone | Celbridge | 1893 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stephen J. Kelly | Naomh BarrĂ³g | 1541 | 4 | Black | Won |
2 | Melvyn King | Malahide | 1683 | 3 | Black | Won |
3 | Kevin A. Burke | St Benildus | 1661 | 2 | Black | Drew |
4 | Mark McLoughlin | Curragh | 1643 | 3 | Black | Lost |
5 | Fred Armstrong | Elm Mount | 1749 | 1 | Black | Won |
6 | ||||||
7 | Art Coldrick | Phibsboro | 1712 | 3 | Black | Drew |
8 | Orial O'Cathail | Rathmines | 1545 | 2 | Black | Drew |
9 | Donal O'Boyle | Drogheda | 1613 | 3 | Black | Drew |
10 | Conor Pender | Tallaght | 1828 | 1 | White | Won |
11 |
< Back | Next > |