Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Ross P. Byrne | Dublin University | 1316 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Lukasz Kwiatek | Phibsboro | 1864 | 7 | White | Lost |
8 | ||||||
9 | Eric Bennett | Bray / Greystones | 1884 | 7 | White | Lost |
10 | Carl Jackson | Gonzaga | 1856 | 5 | Black | Lost |
11 |
< Back | Next > |