Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Brian Beckett | Bray / Greystones | 1819 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ian Moloney | Rathmines B | 1726 | 5 | Black | Won |
3 | Tony Bermingham | Rathmines A | 1866 | 6 | White | Drew |
4 | Ray Byrne | Gonzaga | 1831 | 6 | Black | Lost |
5 | Peter Whearity | Balbriggan | 1532 | 7 | Black | Drew |
6 | ||||||
7 | John F. Gibson | St Benildus | 1717 | 6 | White | Drew |
8 | Ravshan Khaydarov | Dublin | 0 | 8 | Black | Won |
9 | Shane Sheedy | Dublin University | 1165 | 8 | White | Won |
10 | ||||||
11 | Jack Lowry | Kilkenny | 1514 | 8 | White | Won |
Next > |