Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Denis Dempsey | Dublin | 1266 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John F. Gibson | St Benildus | 1717 | 6 | White | Drew |
2 | ||||||
3 | ||||||
4 | Bernard Boyle | Elm Mount | 1795 | 7 | Black | Lost |
5 | ||||||
6 | ||||||
7 | Pat McEvoy | Rathmines B | 1614 | 8 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |