| Leinster Chess Union |
| Div 6 Bodley Cup 2011 - 2012 |
| H | Shine Pushpangathan | Balbriggan | 1309 | 5 / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | St Benildus A | 1 | Black | Won | ||
| 3 | ||||||
| 4 | Philip French | Rathmines Junior C C | 0 | 1 | Black | Won |
| 5 | ||||||
| 6 | ||||||
| 7 | Patrick Doyle | Naomh BarrĂ³g | 1093 | 1 | White | Won |
| 8 | Richard Walshe | Inchicore | 1051 | 1 | Black | Won |
| 9 | ||||||
| 10 | Ross Beatty | St Benildus B | 0 | 1 | Black | Won |
| 11 | ||||||
| < Back |