Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
H | Robin Coetzee | Phibsboro | 0 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Seamus Flynn | Cavan | 1222 | 4 | Black | Won |
7 | Conor Hickey | Dublin University | 0 | 4 | White | Won |
8 | John A. Doyle | Drogheda | 1351 | 4 | Black | Won |
9 | Chris Sheridan | Inchicore | 1305 | 4 | White | Won |
10 | Victor Murray | Elm Mount | 1210 | 4 | Black | Drew |
11 |
< Back | Next > |