Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
H | Greg Coyle | Elm Mount | 1228 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Leo G. J. Talbot | Curragh | 1102 | 3 | Black | Lost |
2 | Tom Malone | Bray / Greystones | 1346 | 3 | White | Won |
3 | ||||||
4 | Tony Cleere | Wicklow | 1271 | 5 | White | Lost |
5 | John M. Ferguson | Cavan | 1241 | 4 | White | Lost |
6 | Diego Lionello | Dublin University | 1437 | 3 | White | Drew |
7 | Patrick McDonnell | Drogheda | 1408 | 3 | Black | Lost |
8 | Ray Woodhouse | Inchicore | 1344 | 3 | White | Won |
9 | Andrew O'Brien | Naomh BarrĂ³g | 0 | 3 | White | Won |
10 | Michael Treacy | Phibsboro | 1237 | 3 | Black | Won |
11 | James P. Doyle | Celbridge | 1213 | 3 | White | Drew |
Next > |