Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | David O'Connell | Rathmines B | 1479 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Una O'Boyle | Rathmines A | 1199 | 7 | Black | Lost |
2 | ||||||
3 | Niall O'Higgins | Inchicore | 1502 | 6 | White | Lost |
4 | ||||||
5 | ||||||
6 | Tom Janowski | Bray / Greystones | 1309 | 7 | White | Won |
7 | ||||||
8 | David Mitchell | Dun Laoghaire | 1586 | 8 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |