| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2011 - 2012 |
| H | Amelie Sanchez | Phibsboro | 0 | 1½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | Maurice Buckley | Kilkenny | 1697 | 2 | Black | Won |
| 9 | ||||||
| 10 | Jack Killane | Rathmines B | 1756 | 2 | White | Drew |
| 11 | ||||||
| < Back |