Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Algimantas Ogintas | Phibsboro | 1416 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Gerard Wallace | Lucan | 1372 | 7 | Black | Won |
4 | ||||||
5 | Rory Ellard | Bray / Greystones | 1304 | 7 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |