Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Tom Henry | Lucan | 1358 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Una O'Boyle | Rathmines A | 1199 | 7 | White | Lost |
6 | ||||||
7 | ||||||
8 | Joseph Dunne | Balbriggan | 1476 | 8 | White | Drew |
9 | Paul Reilly | Malahide | 1677 | 8 | White | Lost |
10 | ||||||
11 |
< Back | Next > |