| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2011 - 2012 |
| H | Oliver Antoni | Inchicore | 1800 | 4 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Eoin Minnock | Kilkenny | 1729 | 1 | White | Won |
| 2 | Alan C. Reis | Phibsboro | 1840 | 1 | Black | Lost |
| 3 | James Burke | Rathmines B | 1661 | 1 | White | Lost |
| 4 | Michael Mee | Rathmines A | 1704 | 1 | Black | Won |
| 5 | Conor Pender | Tallaght | 1877 | 1 | White | Drew |
| 6 | Bartlomiej Cichonski | Balbriggan | 1951 | 1 | Black | Lost |
| 7 | Tomasz Geza | Lucan | 1934 | 1 | Black | Drew |
| 8 | Frank McMahon | Malahide | 1869 | 1 | White | Won |
| 9 | Brian Gaines | Bray / Greystones | 1718 | 1 | Black | Lost (Walkover) |
| 10 | Richard Arundell | Curragh | 1942 | 1 | White | Lost |
| 11 | ||||||
| Next > |