Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Mark McLoughlin | Curragh | 1601 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin McGrane | Malahide | 1677 | 4 | White | Drew |
2 | Danny Roberts | Bray / Greystones | 1792 | 4 | Black | Won |
3 | Pat Hogan | Balbriggan | 1797 | 4 | Black | Won |
4 | Paul Cassidy | Dun Laoghaire | 1770 | 4 | White | Drew |
5 | Jack Lowry | Kilkenny | 1530 | 4 | Black | Won |
6 | Conor Gilmer | Phibsboro | 1666 | 4 | White | Lost |
7 | Peter J. Lynch | Rathmines B | 1603 | 4 | Black | Won |
8 | John Maher | Rathmines A | 1386 | 4 | White | Won |
9 | Patrick J. McGowan | Tallaght | 1513 | 4 | Black | Lost |
10 | Andrew Rodger | Inchicore | 1532 | 4 | White | Drew |
11 |
< Back | Next > |