| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2011 - 2012 |
| H | Gabor Bolkeny | Balbriggan | 1876 | 5 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Philip P. Doyle | Rathmines A | 1671 | 2 | Black | Lost |
| 3 | Pearse Dunne | Curragh | 1843 | 2 | White | Lost |
| 4 | Conor Pender | Tallaght | 1877 | 1 | White | Won |
| 5 | Bernard M. Palmer | Dun Laoghaire | 1930 | 2 | White | Lost |
| 6 | John W. Curtis | Inchicore | 1577 | 2 | Black | Won |
| 7 | ||||||
| 8 | Patrick Daly | Lucan | 1766 | 2 | Black | Won |
| 9 | Colm Fitzpatrick | Phibsboro | 1807 | 2 | White | Won |
| 10 | Justin Daly | Malahide | 1852 | 2 | Black | Drew |
| 11 | Jack Killane | Rathmines B | 1756 | 2 | White | Drew |
| Next > |