Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
Round 11 | Sun 01 Apr 12 |
Inchicore | 2 ½ – 5 ½ | Dun Laoghaire | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Curtis, John W. | 4088 | 1577 | 0 – 1 | Fox, Anthony | 456 | 2073 |
2 | Connolly, Darragh | 238 | 1532 | ½ – ½ | Palmer, Bernard M. | 1354 | 1930 |
3 | Connolly, Pearse | 5206 | 1566 | 0 – 1 | Lane, John | 764 | 1908 |
4 | McNena, Eoin | 4699 | 1551 | 0 – 1 | Hearns, Liam T. | 573 | 1865 |
5 | Malone, Paul | 851 | 1477 | ½ – ½ | Dennehy, Tony | 324 | 1848 |
6 | Rodger, Andrew | 4754 | 1532 | ½ – ½ | Cassidy, Paul | 194 | 1770 |
7 | Dunne, John | 10205 | 1406 | ½ – ½ | O'Neill, Thomas | 12699 | 1749 |
8 | O'Higgins, Niall | 4937 | 1502 | ½ – ½ | Johnson, G. Christopher | 2372 | 1581 |
< Back |