Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Henry Higgins | St Benildus | 1336 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Aravind Jayadev Menon | Kilkenny | 1840 | 6 | Black | Lost |
5 | ||||||
6 | ||||||
7 | Brian Beckett | Bray / Greystones | 1814 | 8 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |