Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Kevin A. Burke | St Benildus | 1617 | 3½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Anthony Bourached | Dublin University | 1749 | 7 | White | Won |
3 | William Ffrench | Elm Mount A | 1483 | 8 | White | Won |
4 | ||||||
5 | Lukasz Kwiatek | Phibsboro | 1892 | 7 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | David W. Walsh | Celbridge | 1469 | 8 | Black | Drew |
11 |
< Back | Next > |