Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Colm Fitzpatrick | Phibsboro | 1807 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Martin Wallace | Celbridge | 1750 | 5 | Black | Drew |
5 | ||||||
6 | ||||||
7 | Zbigniew Zdziarski | Dublin University | 1793 | 7 | White | Won |
8 | ||||||
9 | ||||||
10 | Darren McCabe | Rathmines A | 1984 | 6 | White | Lost |
11 |
< Back | Next > |