Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Karl Vernor | Elm Mount B | 1751 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Manuel Gardenes | Rathmines A | 2172 | 2 | Black | Won |
8 | Joe Noone | Celbridge | 1897 | 2 | White | Drew |
9 | Kevin McHugh | St Benildus | 2019 | 2 | Black | Lost |
10 | ||||||
11 |
< Back |