| Leinster Chess Union |
| Div 1 Armstrong Cup 2011 - 2012 |
| H | Kristof Takacs | Bray / Greystones | 1808 | 3 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Michael C. Delaney | Phibsboro | 1696 | 7 | Black | Won |
| 2 | James Burke | Rathmines B | 1661 | 7 | White | Won |
| 3 | Tony Scannell | Rathmines A | 1812 | 8 | Black | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |