Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Mohammad Parouare | Dublin | 1649 | 4 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Healy | St Benildus | 1702 | 6 | Black | Drew |
2 | Tony Scannell | Rathmines A | 1812 | 7 | Black | Drew |
3 | Alan A. Collins | Dublin University | 1476 | 8 | White | Won |
4 | Alan MacDonagh | Elm Mount A | 1779 | 7 | White | Won |
5 | Turlough Kelly | Kilkenny | 1554 | 8 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |