Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Peter Cafolla | Rathmines B | 1982 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Manuel Gardenes | Rathmines A | 2172 | 1 | White | Drew |
2 | Colm Daly | Bray / Greystones | 2242 | 1 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Jonathan O'Connor | Dublin | 2064 | 1 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |