Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Tomasz Skrzypnik | Rathmines A | 1877 | 7 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Bermingham | Rathmines B | 1754 | 7 | Black | Lost |
2 | Martin Schmidt | Dublin | 2025 | 5 | White | Drew |
3 | Brian Gaines | Bray / Greystones | 1718 | 7 | Black | Won |
4 | Denis J. O'Donoghue | Dublin University | 1892 | 7 | White | Drew |
5 | Eoghan Casey | Gonzaga | 1869 | 7 | Black | Drew |
6 | Liam Porter | Elm Mount A | 1868 | 6 | Black | Drew |
7 | Terry Creighton | Elm Mount B | 1666 | 7 | Black | Won |
8 | ||||||
9 | Martin Dimitrov | Celbridge | 0 | 6 | White | Won |
10 | Michael C. Delaney | Phibsboro | 1696 | 8 | Black | Won |
11 | Michael N. Kearney | St Benildus | 0 | 8 | White | Won |
< Back |