Leinster Chess Union |
Div 6 Bodley Cup 2010 - 2011 |
H | Danny Ferguson | Arklow Cortex | 0 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Guinan | Ballinasloe | 1041 | 3 | White | Lost |
2 | ||||||
3 | John Abbey | Bray / Greystones B | 751 | 2 | Black | Lost |
4 | ||||||
5 | Peter Fletcher | St Benildus | 700 | 2 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |