Leinster Chess Union |
Div 6 Bodley Cup 2010 - 2011 |
H | John Carroll | Naomh BarrĂ³g | 1145 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Nikhil George Rajesh | Elm Mount | 745 | 1 | Black | Drew |
2 | Vincent Denard | Bray / Greystones A | 1094 | 1 | White | Drew |
3 | Tom Butler | Rathmines | 0 | 1 | Black | Drew |
4 | ||||||
5 | Billy McKenna | Ballinasloe | 1170 | 1 | Black | Lost |
6 | Thomas Higgins | Cavan | 0 | 2 | Black | Won |
7 | Rory Ellard | Bray / Greystones B | 958 | 1 | Black | Lost |
8 | Wayne Murphy | Jobstown | 1254 | 2 | Black | Won |
9 | Patrick T. Power | St Benildus | 850 | 2 | Black | Drew |
10 | ||||||
11 |
Next > |