Leinster Chess Union |
Div 6 Bodley Cup 2010 - 2011 |
H | Cormac Martin | Bray / Greystones A | 1051 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Tom Kearney | St Benildus | 0 | 4 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Paul A. Leavy | Jobstown | 1292 | 1 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |