Leinster Chess Union |
Div 6 Bodley Cup 2010 - 2011 |
Round 11 | Sun 13 Mar 11 |
Elm Mount | 3 ½ – 1 ½ | Bray / Greystones B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Forkin, Hugh | 2537 | 840 | 0 – 1 | Ellard, Rory | 12311 | 958 |
2 | Doyle, Patrick J. | 12466 | 834 | 1 – 0 | Kopycki, Grzegorz | 12754 | 0 |
3 | Fox, Derek | 12465 | 0 | ½ – ½ | Abbey, John | 12277 | 751 |
4 | George Rajesh, Nikhil | 10411 | 745 | 1 – 0 | Fagan, Ferdia | 12293 | 739 |
5 | Fitzsimons, Lisa | 12443 | 0 | 1 – 0 | Fagan, James E. | 12347 | 700 |
< Back |