Leinster Chess Union |
Div 5 BEA Cup 2010 - 2011 |
H | G. Christopher Johnson | Dun Laoghaire | 1548 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Francis Doherty | Elm Mount | 1210 | 1 | Black | Won |
2 | Edward Tobin | St Benildus | 1330 | 1 | White | Won |
3 | Brian McGrath | Portmarnock | 1152 | 1 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |