Leinster Chess Union |
Div 5 BEA Cup 2010 - 2011 |
H | Tom Butler | Rathmines B | 0 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Billy L. Robinson | Bray / Greystones A | 1258 | 4 | Black | Lost |
3 | Conor Barrett | Ballinasloe | 1124 | 5 | White | Lost |
4 | Richard Daly | Dun Laoghaire | 1010 | 5 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |