Leinster Chess Union |
Div 5 BEA Cup 2010 - 2011 |
Round 11 | Sun 13 Mar 11 |
Cavan | 2 ½ – 2 ½ | Dun Laoghaire | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Godley, Sean | 12288 | 1629 | 0 – 1 | Mitchell, David | 5167 | 1594 |
2 | McMahon, Anthony | 1138 | 1582 | 1 – 0 | O'Raghallaigh, Cormuin | 10219 | 1291 |
3 | Ferguson, John M. | 4314 | 1210 | 0 – 1 | Kitterick, Tony | 12668 | 0 |
4 | Flynn, Gerard | 10207 | 1246 | ½ – ½ | Klotz, Patrick | 12227 | 1164 |
5 | Flynn, Seamus | 12291 | 1119 | 1 – 0 | Daly, Richard | 298 | 1010 |
< Back |