Leinster Chess Union |
Div 4 O'Hanlon Cup 2010 - 2011 |
H | Christopher Sheridan | Finglas | 1164 | 1½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Snr Thompson | Inchicore | 1186 | 4 | Black | Lost |
3 | Victor Murray | Elm Mount | 1280 | 4 | White | Won |
4 | Brendan Byrne | Phibsboro | 1206 | 4 | Black | Lost |
5 | Romans Kremerts | Celbridge | 1127 | 4 | White | Drew |
6 | ||||||
7 | ||||||
8 | Austin Blake | Naomh Barróg B | 1049 | 4 | Black | Lost |
9 | ||||||
10 | Justin Corry | Naomh Barróg A | 1470 | 4 | White | Lost |
11 |
< Back | Next > |