Leinster Chess Union |
Div 4 O'Hanlon Cup 2010 - 2011 |
H | Michael Whelan | Inchicore | 740 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | John Carroll | Naomh BarrĂ³g A | 1145 | 6 | White | Lost |
5 | Lorcan Ryan | Dublin | 728 | 6 | Black | Won |
6 | ||||||
7 | ||||||
8 | Sean Davoren | Elm Mount | 1130 | 6 | Black | Lost |
9 | ||||||
10 | ||||||
11 | Charlie Talbot | Curragh | 1104 | 6 | White | Drew |
< Back |