Leinster Chess Union |
Div 3 Ennis Shield 2010 - 2011 |
H | Wojciech Babisz | Portmarnock | 1518 | 2½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael D. Keating | Dublin | 1548 | 1 | White | Lost |
2 | Ray Dunne | Elm Mount | 1547 | 2 | White | Lost |
3 | Tom Malone | Bray / Greystones | 1406 | 2 | Black | Won |
4 | Michael E. Keating | Royal Lopez | 1596 | 2 | White | Won |
5 | Patrick Freer | Rathmines A | 1399 | 2 | Black | Lost |
6 | Kevin McGrane | Malahide | 1644 | 2 | White | Drew |
7 | Eoin O'Dell | Dublin University | 1387 | 2 | Black | Lost |
8 | ||||||
9 | John Crowley | Rathmines B | 1614 | 2 | White | Lost |
10 | Philip Maguire | Wicklow | 1394 | 2 | Black | Lost |
11 |
Next > |