Leinster Chess Union |
Div 3 Ennis Shield 2010 - 2011 |
H | Hussain Baher | Dublin | 1543 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Philip Maguire | Wicklow | 1394 | 2 | Black | Won |
3 | Alan Dempster | Aer Lingus | 1376 | 3 | Black | Drew |
4 | ||||||
5 | Peter Scott | Elm Mount | 1445 | 4 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |