Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Peter C. Jackson | Phibsboro | 1289 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Rory Ellard | Bray / Greystones | 958 | 8 | Black | Drew |
6 | ||||||
7 | ||||||
8 | John M. Buggy | Kilkenny | 0 | 8 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |