Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Anthony Duffy | Phibsboro | 1634 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Tristan Sheridan | Inchicore | 1322 | 7 | Black | Lost |
3 | Patrick Fitzgerald | Lucan | 1426 | 6 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Stephen Murphy | Kilkenny | 1459 | 6 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |