Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Stephen W. Roe | Lucan | 1591 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Fred Armstrong | Elm Mount | 1698 | 5 | Black | Drew |
2 | Michael Tierney | Kilkenny | 1618 | 4 | Black | Won |
3 | Art Coldrick | Phibsboro | 1616 | 4 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |