| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2010 - 2011 |
| H | Anthony Bourached | Lucan | 1674 | 1½ / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John Loughran | Elm Mount | 1705 | 3 | Black | Lost |
| 2 | Maurice Buckley | Kilkenny | 1665 | 3 | White | Lost |
| 3 | Michael C. Delaney | Phibsboro | 1633 | 3 | Black | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Pearse Connolly | Inchicore | 1543 | 3 | Black | Drew |
| 8 | Thomas Brezing | Balbriggan | 1846 | 3 | White | Won |
| 9 | ||||||
| 10 | Sean Cullen | Bray / Greystones | 1563 | 4 | White | Lost |
| 11 | Mark McLoughlin | Curragh | 1622 | 4 | Black | Lost |
| Next > |