Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Peter Whearity | Balbriggan | 1538 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Ray Woodhouse | Inchicore | 1344 | 7 | Black | Drew |
7 | ||||||
8 | John McMahon | Lucan | 1469 | 7 | Black | Lost |
9 | ||||||
10 | Peter Fletcher | St Benildus | 0 | 7 | Black | Won |
11 | Paul Larkin | Tallaght | 1093 | 7 | White | Won |
< Back |