Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Shine Pushpangathan | Balbriggan | 1272 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Romans Kremerts | Celbridge | 1127 | 8 | White | Won |
3 | ||||||
4 | Patrick McDonnell | Drogheda | 1290 | 8 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Algimantas Ogintas | Phibsboro | 1439 | 8 | Black | Won |
10 | ||||||
11 |
< Back | Next > |