Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
Round 11 | Sun 13 Mar 11 |
Elm Mount | 7 – 1 | Inchicore | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Dunne, Oliver | 382 | 1806 | 1 – 0 | Connolly, Darragh | 238 | 1536 |
2 | MacDonagh, Alan | 1062 | 1773 | 1 – 0 | Curtis, John W. | 4088 | 1515 |
3 | Bajcar, Tomas | 10081 | 0 | 1 – 0 | Connolly, Pearse | 5206 | 1543 |
4 | Loughran, John | 795 | 1705 | 1 – 0 | Malone, Paul | 851 | 1488 |
5 | Murphy, Sean | 1763 | 1696 | 1 – 0 | O'Higgins, Niall | 4937 | 0 |
6 | Creighton, Terry | 4616 | 1646 | ½ – ½ | Sheridan, Tristan | 2687 | 1322 |
7 | Armstrong, Fred | 21 | 1698 | 1 – 0 | Sheridan, Chris | 1552 | 1309 |
8 | Fitzsimons, Pat | 1733 | 1644 | ½ – ½ | Woodhouse, Ray | 1685 | 1344 |
< Back |