Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Lukasz Kwiatek | Phibsboro | 1896 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Eddie Butler | Dun Laoghaire | 1796 | 5 | Black | Drew |
4 | Melvyn King | Malahide | 1676 | 5 | White | Won |
5 | Tim McCarthy | St Benildus | 1909 | 5 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |