Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Vincent Bissett | Malahide | 1697 | 2 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Liam Normoyle | Dublin University | 1975 | 2 | Black | Drew |
2 | Adam Spirek | Elm Mount | 2093 | 3 | Black | Lost |
3 | ||||||
4 | John Nolan | Phibsboro | 2015 | 3 | Black | Lost |
5 | Peter Cafolla | Rathmines A | 2032 | 2 | Black | Lost |
6 | Seamus Duffy | Bray / Greystones | 1921 | 2 | White | Drew |
7 | David B. Murray | Gonzaga | 2025 | 3 | White | Lost |
8 | Liam T. Hearns | Dun Laoghaire | 1877 | 3 | Black | Drew |
9 | Mindaugas Janusaitis | Rathmines B | 1846 | 3 | Black | Drew |
10 | Thomas Bittner | St Benildus | 2082 | 3 | White | Lost |
11 | John P. A. Kennedy | Dublin | 2030 | 3 | Black | Lost |
Next > |