Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Alexander Baburin | Kilkenny | 2514 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Stephen Brady | Phibsboro | 2324 | 1 | White | Drew |
10 | Sam C. Osborne | Rathmines A | 2071 | 1 | Black | Won |
11 | Colm Daly | Bray / Greystones | 2284 | 1 | White | Drew |
Next > |