| Leinster Chess Union |
| Div 1 Armstrong Cup 2010 - 2011 |
| H | Bernard M. Palmer | Dun Laoghaire | 1926 | ½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Zygimantas Jakubauskas | Elm Mount | 2092 | 2 | Black | Drew |
| 2 | Mark Quinn | Kilkenny | 2378 | 2 | White | Lost |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |