Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Conor O'Donnell | Bray / Greystones | 1738 | 1½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stawomir Jurkiewicz | Phibsboro | 1764 | 7 | White | Lost |
2 | Leon Fagan | Rathmines A | 1818 | 7 | Black | Lost |
3 | Pat McEvoy | Rathmines B | 1539 | 8 | White | Drew |
4 | Garth Fitzmaurice | Gonzaga | 1848 | 7 | White | Lost |
5 | Thomas O'Neill | Dun Laoghaire | 1690 | 7 | Black | Lost |
6 | Anthony Whalley | Malahide | 1563 | 6 | Black | Drew |
7 | John Healy | St Benildus | 1716 | 7 | Black | Lost |
8 | Colm Egan | Dublin | 1713 | 7 | White | Lost |
9 | ||||||
10 | Bernard Boyle | Elm Mount | 1867 | 7 | White | Drew |
11 |
< Back | Next > |