Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Shannon L. Clements | Dublin | 1667 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Leon Fagan | Rathmines A | 1818 | 6 | Black | Lost |
8 | ||||||
9 | Eoghan Casey | Gonzaga | 1869 | 6 | Black | Lost |
10 | G. Christopher Johnson | Dun Laoghaire | 1548 | 8 | White | Won |
11 |
< Back | Next > |