Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Andrew Mendelson | Dublin | 2091 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Zygimantas Jakubauskas | Elm Mount | 2092 | 2 | White | Won |
5 | Ryan-Rhys Griffiths | Kilkenny | 2252 | 1 | White | Lost |
6 | Richard O'Donovan | Phibsboro | 2050 | 2 | White | Won |
7 | ||||||
8 | John Joyce | Bray / Greystones | 2150 | 2 | White | Lost |
9 | ||||||
10 | John Lane | Dun Laoghaire | 1914 | 3 | Black | Won |
11 |
< Back | Next > |